HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,168 |
| $ Sq.Foot: | $71 |
| Lot: | 0.28 acres |
|
|
"BACK ON MARKET. Reduced $10,000 Over $50,000 in upgrades in the last 2 yrs. New Kitchen, New Windows, Cntal air. Amazin..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,352 |
| $ Sq.Foot: | $66 |
| Lot: | 0.21 acres |
|
|
"Hurry! Bring your buyer/ offer! Beautiful 5 Bedroom brick home in a great neighborhood, located close to parks, schools ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,248 |
| $ Sq.Foot: | $69 |
| Lot: | 0.23 acres |
|
|
"The kitchen in this home has beautiful hickory cabinets (more than average 28 doors and 13 drawers) with solid surface c..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,768 |
| $ Sq.Foot: | $88 |
| Lot: | 0.19 acres |
|
|
"Beautiful home in Brigham, Great location, closet to schools & shopping. Excellent condition. Hot Tub Included! This..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,088 |
| $ Sq.Foot: | $74 |
| Lot: | 0.22 acres |
|
|
"Completely remodeled in 2007; 106K dollar renovation beautiful cherry cabinets, asian walnut floors in kitchen, 3tone pa..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,080 |
| $ Sq.Foot: | $75 |
| Lot: | 0.19 acres |
|
|
"Single pane windows in the basement...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,576 |
| $ Sq.Foot: | $98 |
| Lot: | 0.23 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,368 |
| $ Sq.Foot: | $66 |
| Lot: | 0.18 acres |
|
|
"$10,000 Price Reduction. Wonderful Home with New Roof, Paint & Windows, Extra Insulation in last 3 years,Close to Go..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,668 |
| $ Sq.Foot: | $59 |
| Lot: | 0.05 acres |
|
|
"Nice end-unit, condo style twin home located on Eagle Mountain Golf Course. Open floor plan with new carpet in living ro..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,262 |
| $ Sq.Foot: | $70 |
| Lot: | 0.25 acres |
|
|
"COMPLETELY REMODELED!! New Paint & Carpet throughout. Updated Kitchens & Bathrooms. Tile Floors in Kitchens &..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,886 |
| $ Sq.Foot: | $84 |
| Lot: | 0.25 acres |
|
|
"Wow! Beautifully remodeled home with large master suite and master bathroom. New everything: solid surface countertops..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,496 |
| $ Sq.Foot: | $64 |
| Lot: | 0.30 acres |
|
|
"One owner home, corner lot, playset in fenced backyard. Nice comfortable home, well maintained, has 1 station beauty sa..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,265 |
| $ Sq.Foot: | $126 |
| Lot: | 0.22 acres |
|
|
"The Providence is an exceptional price. Why buy used when you can have brand new & pick all of your finishes? Base p..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,356 |
| $ Sq.Foot: | $70 |
| Lot: | 0.26 acres |
|
|
"Sharp Brigham Rambler* Features vaulted ceilings with exposed beams and tongue and groove* Covered patio out back overlo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,504 |
| $ Sq.Foot: | $66 |
| Lot: | 0.05 acres |
|
|
"Price reduced well below other homes in the project. Solid home. Must sell!! Great value for the area! Beautiful view. L..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,880 |
| $ Sq.Foot: | $88 |
| Lot: | 0.10 acres |
|
|
"Need offer to start short sale! Awesome home in great subdivision. Well kept, neutral colors, open floor plan. Large mas..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,388 |
| $ Sq.Foot: | $122 |
| Lot: | 0.08 acres |
|
|
"Located in Brigham Cities newest PUD nestled against the north eastern bench.Take in the beauty of the sunset in panoram..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,350 |
| $ Sq.Foot: | $72 |
| Lot: | 0.25 acres |
|
|
"new furnace, new air conditioner and dishwasher, ceiling fans, covered patio, second garage or workshop. up to $6000 i..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,383 |
| $ Sq.Foot: | $71 |
| Lot: | 0.22 acres |
|
|
"Absolutely Gorgeous Home in a desireable NE Brigham Location. Great square footage, beautiful backyard with great mounta..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,538 |
| $ Sq.Foot: | $110 |
| Lot: | 0.18 acres |
|
|
"Fabulous new construction for your buyer looking for single level living. Covered patio and large open floor plan. Clo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,538 |
| $ Sq.Foot: | $110 |
| Lot: | 0.17 acres |
|
|
"Convenient location close to shopping, dining, medical and bus lines. Great price for new construction. All brick and ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,272 |
| $ Sq.Foot: | $134 |
| Lot: | 0.21 acres |
|
|
"NOT A MANUFACTURED HOME.Tired of stairs? Single level living at its best.Quiet secure area with very little street traff..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,619 |
| $ Sq.Foot: | $105 |
| Lot: | 1.56 acres |
|
|
"Very open ranch style house with 3 bedrooms, 2 full baths and a small apartment with a bedroom, dining area and 3/4 bath..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,400 |
| $ Sq.Foot: | $72 |
| Lot: | 0.08 acres |
|
|
"Home includes fiberoptic 20 mg connection with Utopia. Provider is Connected Lyfe and also includes land phone line and..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,538 |
| $ Sq.Foot: | $114 |
| Lot: | 0.15 acres |
|
|
"Convenient location close to shopping, dining, medical and bus lines. Great price for new construction. All brick and ha..click for more"
|
|