HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,067 |
| $ Sq.Foot: | $141 |
| Lot: | 0.05 acres |
|
|
"Attn first time buyers $8000 tax credit only good through end of April! Don't miss out. Must see inside this spotless cl..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,675 |
| $ Sq.Foot: | $90 |
| Lot: | 1.00 acres |
|
|
"Possible short sale, not yet approved. Sqft per cnty rcrds, buyer to verify all...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,208 |
| $ Sq.Foot: | $127 |
| Lot: | 0.01 acres |
|
|
"Amazing Immaculate Townhome*Alder Cabinets*Laminate Wood Flooring*9 Foot Ceilings*Great Location* Clubhouse w/Swimming P..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,222 |
| $ Sq.Foot: | $125 |
| Lot: | 0.01 acres |
|
|
"Very sharp McArthur Homes end-unit with Great Room floor plan! Perfect for entertaining! One of the few units within t..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,280 |
| $ Sq.Foot: | $122 |
| Lot: | 0.03 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,134 |
| $ Sq.Foot: | $138 |
| Lot: | 0.04 acres |
|
|
"Gorgeous Townhome, well located, near major shopping & schools. Master Bedroom has a walk-in-closet and upgrades inc..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,221 |
| $ Sq.Foot: | $129 |
| Lot: | 0.01 acres |
|
|
"Clean and Bright Townhome, Washer/Dryer/Refrigerator Included. Oversized Garden Tub, Walk-In Master Closet. Gas Fireplac..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,134 |
| $ Sq.Foot: | $141 |
| Lot: | 0.04 acres |
|
|
"Great investor property.Beautiful Upscale Townhome in Great community.Playground in backyard.2 car driveway/attached gar..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,450 |
| $ Sq.Foot: | $110 |
| Lot: | 0.01 acres |
|
|
"Wonderful Legacy Ranch end-unit. Shows "A 10". Beautiful Brazilian hardwood flooring in family through dinin..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,134 |
| $ Sq.Foot: | $141 |
| Lot: | 0.04 acres |
|
|
"Darling Condo - Shows like a model! Mountain and valley views to die for. Walk out basement, covered deck, open kitchen ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,500 |
| $ Sq.Foot: | $107 |
| Lot: | 0.01 acres |
|
|
"great home in great community.price subject to short sale/third party approval. make offers subject to inspection...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,294 |
| $ Sq.Foot: | $127 |
| Lot: | 0.03 acres |
|
|
"Great price for this upscale townhome in great a community. Beautiful mountain and valley views. Open and light floor pl..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,294 |
| $ Sq.Foot: | $127 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,435 |
| $ Sq.Foot: | $118 |
| Lot: | 0.01 acres |
|
|
"end unit with spectacular views of the herriman valley. every builder upgrade, granite counters, knotty alder cabinets,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,294 |
| $ Sq.Foot: | $131 |
| Lot: | 0.03 acres |
|
|
"Gorgeous town home! Well located near major shopping & schools. Maintenance Free Community=Clubhouse, Fitness Rm, Po..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,436 |
| $ Sq.Foot: | $71 |
| Lot: | 0.19 acres |
|
|
"THIS IS TRULY AN AMAZING DEAL. BEAUTIFUL HOUSE WITH ALL THE UPDATES. HUGE MASTER WALK IN CLOSET AND BATHROOM. VERY NICE ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,832 |
| $ Sq.Foot: | $95 |
| Lot: | 0.19 acres |
|
|
"Corner lot with large landscaped backyard.tile bathrooms and entry way and huge family room. secluded master bath w/sepa..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,060 |
| $ Sq.Foot: | $85 |
| Lot: | 0.19 acres |
|
|
"Fantasitc home in Beautiful Hamilton Farms in Herriman. Country charm nestled at the base of Rose Canyon. House is in gr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,435 |
| $ Sq.Foot: | $125 |
| Lot: | 0.05 acres |
|
|
"BRIGHT & OPEN! Vaulted ceilings. Staggered cabinets - Like new! Private, fenced back yard. Lot looks up to open spa..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,675 |
| $ Sq.Foot: | $107 |
| Lot: | 0.01 acres |
|
|
"This beautiful end unit was the model home, has all the upgrades and the mountain views are amazing! Gorgeous built in b..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $95 |
| Lot: | 2.50 acres |
|
|
"* BEAUTIFUL FLAT 2.5 ACRE HORSE PROPERTY IN HERRIMAN * BE ADVISED - MOLD IN HOUSE * SOLD AS-IS NO WARRANTIES EXPRESSED O..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,200 |
| $ Sq.Foot: | $82 |
| Lot: | 0.26 acres |
|
|
"sold as-is, no warranties. contact nationstar financing- competetive rates, quick closings, and up to 3% in closing cos..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,738 |
| $ Sq.Foot: | $106 |
| Lot: | 0.21 acres |
|
|
"Sale Failed! *Bank has approved this price and we need an offer*Can close quickly. Huge yard with open space in back*New..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,324 |
| $ Sq.Foot: | $80 |
| Lot: | 0.18 acres |
|
|
"haven't been to copper creek subdivision, come and check it out*walking trails, running trails, parks, no thru traffic, ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,103 |
| $ Sq.Foot: | $89 |
| Lot: | 0.14 acres |
|
|
"SHORT SALE PRICE HAS ALREADY BEEN APPROVED BY THE BANK!! CAN CLOSE QUICKLY! BUYER TO VERIFY ALL INFORMATION. SQ/FT COUR..click for more"
|
|