HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,425 |
| $ Sq.Foot: | $108 |
| Lot: | 0.25 acres |
|
|
"Low Price With A Load Of Upgrades. Tile In All High Traffic Areas. Shaw Laminate Wood Floors In All Bedrooms. Two Sepera..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,860 |
| $ Sq.Foot: | $83 |
| Lot: | 0.33 acres |
|
|
"Split entry level home with so much potential just need the right buyer to put their own personal touch into ti. Has an ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,506 |
| $ Sq.Foot: | $106 |
| Lot: | 0.23 acres |
|
|
"Beautiful curb appeal in Fox Hollow on a cornter lot with side entry gargae. Great room in center of home open to kitche..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 3 |
| Sq. Feet: | 2,692 |
| $ Sq.Foot: | $59 |
| Lot: | 0.17 acres |
|
|
"Nice home in a nice neighborhood. Six bedrooms or five plus an office. Separate entrance to basement. Could be used as a..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,227 |
| $ Sq.Foot: | $76 |
| Lot: | 0.24 acres |
|
|
"Wonderful Location in New Hurricane. Built 2005 - Short Sale. $80 sq.ft...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,400 |
| $ Sq.Foot: | $79 |
| Lot: | 0.14 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,497 |
| $ Sq.Foot: | $80 |
| Lot: | 0.24 acres |
|
|
"The fun starts here! This 2-story 2,497 sq.ft. 5bd/3ba home is less than 1 mile to Sand Hollow Reservoir. The floor plan..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,955 |
| $ Sq.Foot: | $102 |
| Lot: | 0.23 acres |
|
|
"Beautiful, 1955 sq.ft, single story home. Tile floors, granite in the kitchen, custom cabinets, 4 bedrooms 2 bathrooms, ..click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 2 |
| Sq. Feet: | 1,640 |
| $ Sq.Foot: | $128 |
| Lot: | 0.26 acres |
|
|
|
|
|
|
| Beds: | 0 |
| Baths: | 0 |
| Sq. Feet: | 2,180 |
| $ Sq.Foot: | $101 |
| Lot: | 0.24 acres |
|
|
"Corner Home in a beautiful sub-division with a view, lots of tile, great curb appeal, and vaulted ceilings...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $136 |
| Lot: | 0.21 acres |
|
|
"Lot # 9 in Rock Hampton subdivision. Home to be built...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,682 |
| $ Sq.Foot: | $134 |
| Lot: | 0.21 acres |
|
|
"Lot # 6 in Rock Hampton subdivision. Home to be built...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,489 |
| $ Sq.Foot: | $151 |
| Lot: | 0.18 acres |
|
|
"This and any of our many models can be built on one of our beautiful view lots. Call today for all of our floor plans or..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,864 |
| $ Sq.Foot: | $123 |
| Lot: | 0.24 acres |
|
|
"Home to be built. Wonderful finish work, lots of upgrades. Close to Sand Hollow Reservoir-fishing and water sports. View..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,699 |
| $ Sq.Foot: | $135 |
| Lot: | 0.24 acres |
|
|
"VERY NICE HOME in Sky Mtn.Golf Course Comm*,Beautiful Kit/Fam.Rm Combo*Corian Counters*Tile & Carpet*Gas Frpl**RV Pk..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,800 |
| $ Sq.Foot: | $133 |
| Lot: | 0.24 acres |
|
|
"If you want the best -- Banner Homes is a must. Home to be built. 3 Bedrooms, 2 Baths, 2-car garage. Great Views! Traver..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,109 |
| $ Sq.Foot: | $118 |
| Lot: | 0.25 acres |
|
|
"When you build--build with the best--Banner Homes! Beautiful home to be built on a great lot in Dixie Springs. Reservior..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $151 |
| Lot: | 0.19 acres |
|
|
"new construction. lot #93 in the dunes at sand hollow resort...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.19 acres |
|
|
"Sand Hollow resort custom built home. Many upgrades included: granite counter tops, tavertine floors, duel fuel HVAC, 3 ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.20 acres |
|
|
"Sand Hollow resort custom built home. Many upgrades included: granite counter tops, tavertine floors, duel fuel HVAC, 3 ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.17 acres |
|
|
"Beautiful custom home at Sand Hollow Resort. Many upgrades including tavertine floors, custom cabinets, granite counter ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.21 acres |
|
|
"Custom built home from Banner Homes. Finally custom homes are affordable! This home includes many upgrades including: gr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.19 acres |
|
|
"Custom built home from Banner Homes. Finally custom homes are affordable! This home includes many upgrades including: gr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,671 |
| $ Sq.Foot: | $152 |
| Lot: | 0.21 acres |
|
|
"Custom built home from Banner Homes. Finally custom homes are affordable! This home includes many upgrades including: gr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,800 |
| $ Sq.Foot: | $144 |
| Lot: | 0.20 acres |
|
|
"If you want the best, Banner Homes is a must. Great views of mountains and valley. Close to golf course. 3 Bedroom, 2 Ba..click for more"
|
|