HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,728 |
| $ Sq.Foot: | $87 |
| Lot: | 0.01 acres |
|
|
"BUYER WALKED. NEED A NEW ONE! KEYBOXED & VACANT. SHOW & SELL! ACREAGE PER COUNTY. HOA PAYS FOR YARD & COMMO..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 2,940 |
| $ Sq.Foot: | $51 |
| Lot: | 0.30 acres |
|
|
"lots of room for growth in basement. house needs a little work but is a steal at this price...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,963 |
| $ Sq.Foot: | $76 |
| Lot: | 0.18 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,674 |
| $ Sq.Foot: | $90 |
| Lot: | 0.18 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,765 |
| $ Sq.Foot: | $85 |
| Lot: | 0.01 acres |
|
|
"ALL CONTRACTS/OFFERS ARE SUBJECT TO ONEWEST SERVICES, LLC SENIOR MANAGEMENT APPROVAL AND ANY OFFERS OR COUNTER OFFERS BY..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,450 |
| $ Sq.Foot: | $104 |
| Lot: | 0.20 acres |
|
|
"Exceptionally clean and well cared for. Great plan with large rooms & a great layout. Big fenced yard with lots of s..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,384 |
| $ Sq.Foot: | $109 |
| Lot: | 0.11 acres |
|
|
"Updated Layton Tri-level. 3 bedrooms 2 full bath. Nice neighborhood with easy access to I-15. Walking distance to frontr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,723 |
| $ Sq.Foot: | $89 |
| Lot: | 0.19 acres |
|
|
"3 bedroom w/hardwood floors, upgraded kitchen appliances: Bosch oven/Kitchen Aid dishwasher. Immaculate home & yard;..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,765 |
| $ Sq.Foot: | $87 |
| Lot: | 0.01 acres |
|
|
"***BANK OWNED*** FOR SHOW INSTRUCTIONS AND KEYBOX CODE CLICK ON "VIEW AGENT REMARKS." A Pre-Qual Letter, Proof..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,962 |
| $ Sq.Foot: | $79 |
| Lot: | 0.25 acres |
|
|
"Nice Rambler in Layton close to Freeway and Shopping. Currently has tenants renting at $795.00 per month on a one year l..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,606 |
| $ Sq.Foot: | $96 |
| Lot: | 0.18 acres |
|
|
"Welcome home to your serenity garden off back deck. Huge addition w/new master suite & closet. New paint, furnace &a..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,720 |
| $ Sq.Foot: | $90 |
| Lot: | 0.18 acres |
|
|
"PRICE JUST REDUCED $9K!!! Fantastic starter home! Take advantage of tax rebate! Close to schools,park,shopping & I-1..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,436 |
| $ Sq.Foot: | $108 |
| Lot: | 0.19 acres |
|
|
"Great Cottage style home in Layton. Quiet Neighborhood. Clean, neutral paint. Updated kitchen cabinets...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,976 |
| $ Sq.Foot: | $78 |
| Lot: | 0.27 acres |
|
|
"GREAT PRICE FOR THE LOCATION! Newer roof, furnace, windows, water heater and central air. Two fireplaces and master bath..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,477 |
| $ Sq.Foot: | $105 |
| Lot: | 0.01 acres |
|
|
"Brand new Energy Star townhome w/ 2-car Garage ready to move in! Great 3 bdrm plan + Loft area for computer desk. Mstr b..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,194 |
| $ Sq.Foot: | $71 |
| Lot: | 0.35 acres |
|
|
"Sale failed! Bring offer! Price approved. Great cul-de-sac location close to Frontrunner. Remodeled kitchen, newer paint..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,656 |
| $ Sq.Foot: | $94 |
| Lot: | 0.22 acres |
|
|
"Lovely Layton Rambler! Spacious Layout * Large, Open Updated Kitchen * Immense Living Room * 4 Bedrooms * Covered Deck *..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,382 |
| $ Sq.Foot: | $112 |
| Lot: | 0.20 acres |
|
|
"Brand new garage door=Aug 2010! Incls: Side-by-side frig=new 2009. Reroofed=2009. CAC/furn/gas hotwater htr=2007. New at..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,406 |
| $ Sq.Foot: | $64 |
| Lot: | 0.23 acres |
|
|
"Large home in a great location- Great oportunity to take advantage of this short sale; fire place, covered deck, large l..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,302 |
| $ Sq.Foot: | $67 |
| Lot: | 0.19 acres |
|
|
"Seller financing offered for owner occupant or investor! Convenient location near I-15, Hill AFB & Layton Hills Mall..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,776 |
| $ Sq.Foot: | $88 |
| Lot: | 0.19 acres |
|
|
"Home for sale in the heart of Layton. 3 Bedrooms, 2 Baths. Large Master Bedroom and Family Room. New front glass door an..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $83 |
| Lot: | 0.21 acres |
|
|
"Beautiful home nestled down a quiet street, Very clean & open floor plan,Updated kitchen cabinets,newer roof, water ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,362 |
| $ Sq.Foot: | $116 |
| Lot: | 0.01 acres |
|
|
"1-level spacious home, excellent location, low HOA fee covers grounds maint & snow removal. Must see huge master bed..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $97 |
| Lot: | 0.25 acres |
|
|
"Shows GREAT! Freshly painted, new carpet and new tile in bathroom. Steel roof. New sliding glass door to patio. Newer vi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,995 |
| $ Sq.Foot: | $79 |
| Lot: | 0.01 acres |
|
|
"Offer just failed - great property at a great price! Wonderful community location close to schools, parks, shopping, int..click for more"
|
|