HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 2,462 |
| $ Sq.Foot: | $61 |
| Lot: | 0.15 acres |
|
|
"Best deal ever in Payson. SHORT SALE! Nice spacious home! COMPLETELY FINISHED, master suite, 4 full baths, large dining ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,459 |
| $ Sq.Foot: | $62 |
| Lot: | 0.11 acres |
|
|
"Must See!!! Completely Rennovated!! Like New Condition! New Everything! "Move in" Ready! Bring your Buyers for..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 3 |
| Sq. Feet: | 2,118 |
| $ Sq.Foot: | $72 |
| Lot: | 0.21 acres |
|
|
"U/C PENDING BANK SIGS - still accepting back up offers. Cute starter home in good neighborhood. new paint and carpet. ti..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,846 |
| $ Sq.Foot: | $84 |
| Lot: | 0.23 acres |
|
|
"Finished basement - recently put in new bathroom. Shows well. Great starter home with lg back yard. Close to shopping, s..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,100 |
| $ Sq.Foot: | $74 |
| Lot: | 0.18 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,468 |
| $ Sq.Foot: | $65 |
| Lot: | 0.04 acres |
|
|
"Twin home in great location. Convenient to shopping & schools. Call Owner for access. Window coverings include exist..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 4 |
| Sq. Feet: | 2,910 |
| $ Sq.Foot: | $55 |
| Lot: | 0.15 acres |
|
|
"Nice home with mountain views. Spacious floor plan and lots of room. Good size yard. Close to schools, ball park and ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,160 |
| $ Sq.Foot: | $74 |
| Lot: | 0.22 acres |
|
|
"Price reduced for quick sale! Sellers Motivated. Nice remodel, let's make a deal! This is a lot of home for the money...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,010 |
| $ Sq.Foot: | $160 |
| Lot: | 0.20 acres |
|
|
"This beautifully updated home comes with lots of storage, big back yard, RV parking, and more! USDA Rural Housing Loan e..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,662 |
| $ Sq.Foot: | $62 |
| Lot: | 0.33 acres |
|
|
"Paysons Best Value Just Got Better: A HUGE FENCED BACKYARD WITH RECENT UPDATES IN THE HOME, AND NO BETTER TIME TO BUY, S..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,468 |
| $ Sq.Foot: | $67 |
| Lot: | 0.24 acres |
|
|
"PRICE APPROVED!!!!! All we need is an offer.Beautiful updated rambler. Updated kitchen, new paint, crown molding, RV par..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,788 |
| $ Sq.Foot: | $60 |
| Lot: | 0.26 acres |
|
|
"BPO done 6/10/10. Time to come view this beautiful home! Stainless steel appliances, fully landscaped, room to grow. Gre..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,800 |
| $ Sq.Foot: | $93 |
| Lot: | 0.15 acres |
|
|
"Reduced price and very motivated seller! Beautiful house remodeled in 2007. New electrical, plumbing, drywall, flooring,..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,600 |
| $ Sq.Foot: | $65 |
| Lot: | 0.04 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,280 |
| $ Sq.Foot: | $75 |
| Lot: | 0.27 acres |
|
|
"Great home on a nice street great raspberry bushes nice tile vaulted ceilings large lot seems bigger than the .27 that i..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,980 |
| $ Sq.Foot: | $86 |
| Lot: | 0.17 acres |
|
|
""Aspen" SAMPLE. Breath taking Mtn & valley views, quiet surroundings provide the benefits of rural living ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,798 |
| $ Sq.Foot: | $61 |
| Lot: | 0.17 acres |
|
|
""Anthony" SAMPLE. Breath taking Mtn & valley views, quiet surroundings provide the benefits of rural livin..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 4 |
| Sq. Feet: | 2,094 |
| $ Sq.Foot: | $81 |
| Lot: | 0.24 acres |
|
|
"very nice home on large corner lot. gorgeous yard with fruit trees, garden spot, and mountain views. large rooms, formal..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,033 |
| $ Sq.Foot: | $165 |
| Lot: | 0.22 acres |
|
|
"Wonderful home, two tone paint, formal living room, open floor plan, shed, large yard with easy access to a park. Great ..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 3 |
| Sq. Feet: | 2,576 |
| $ Sq.Foot: | $68 |
| Lot: | 0.14 acres |
|
|
"Very well kept home inside & out! Basement is completely finished. Nice big kitchen with island & bar. Large fam..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,501 |
| $ Sq.Foot: | $117 |
| Lot: | 0.20 acres |
|
|
"This is truly a beautiful and clean home. One owner, located in one of Payson's premier and established neighborhoods. C..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $92 |
| Lot: | 0.17 acres |
|
|
"Located in a quiet, friendly neighborhood, within walking distance to Payson swimming pool, and close to downtown. The c..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,514 |
| $ Sq.Foot: | $72 |
| Lot: | 0.18 acres |
|
|
"Legal address is 912 W 1550 s, sq ft& all info to be verified by buyers. Fantastic home & area! Solid surface co..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,245 |
| $ Sq.Foot: | $80 |
| Lot: | 0.26 acres |
|
|
"Beautiful New Construction Home in Payson Cul-de-sac, Open & Spacious Floorplan. Granite Countertops, Alder Cabinets..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,954 |
| $ Sq.Foot: | $92 |
| Lot: | 0.17 acres |
|
|
"Effective year built:2010! Most everything in this house is new! New roof, updated kitchen, new electrical panel, new A/..click for more"
|
|