HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,684 |
| $ Sq.Foot: | $95 |
| Lot: | 0.06 acres |
|
|
"Great location, Right on the 9th FairWay. 2 bedrooms and 1 bath on main level. 1 bedroom study area loft and 1 bath upst..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,852 |
| $ Sq.Foot: | $91 |
| Lot: | 0.01 acres |
|
|
"Spectacular location on the fairway headed to the club house. Patio view of the mature trees, ducks geese, Ben Lomond Mt..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,345 |
| $ Sq.Foot: | $72 |
| Lot: | 0.55 acres |
|
|
"PRICE REDUCED $20,000 plus you may get the $8,000 or $6,500 tax credit. See photos & video tour, then come see it i..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,860 |
| $ Sq.Foot: | $63 |
| Lot: | 0.40 acres |
|
|
"Spectacular Pleasant View Home Located at the base of Ben Lomond and Priced to sell. Amazing yard with lush landscaping...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,636 |
| $ Sq.Foot: | $69 |
| Lot: | 0.14 acres |
|
|
"Price reduced! Large rambler in PUD. Open floor plan. Recently updated. Bsmt. bath framed. SUMMER PROMOTION! Please see ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,496 |
| $ Sq.Foot: | $74 |
| Lot: | 0.51 acres |
|
|
"Awesome views of Ben Lomond Peak and valley. Good sized bedrooms. 3 baths. Main floor laundry. Close to elementary s..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,684 |
| $ Sq.Foot: | $110 |
| Lot: | 0.05 acres |
|
|
"Townhouse with upgraded windows, cabinets and located on #7 at the Barn Golf Club. 3rd bedroom was made into an office/d..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,212 |
| $ Sq.Foot: | $85 |
| Lot: | 0.50 acres |
|
|
"Spectacular Pleasant view home located near the base of Ben Lomond with an amazing fully landscaped yard, outbuildings w..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,495 |
| $ Sq.Foot: | $132 |
| Lot: | 0.05 acres |
|
|
"beautiful pleasant view location. 1 level patio home. golf course & mountain views. gated subdivision. easy to show...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,350 |
| $ Sq.Foot: | $85 |
| Lot: | 0.38 acres |
|
|
"Great home with large front room added on, incredible yard with fruit trees, sandpile, trampoline, above ground pool (ne..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,728 |
| $ Sq.Foot: | $122 |
| Lot: | 0.50 acres |
|
|
"Beautiful views of the valley. Remodeled thru out. Two-tone paint. 200 Amp service. New Wiring. Office down just off the..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,746 |
| $ Sq.Foot: | $77 |
| Lot: | 0.15 acres |
|
|
"Beautiful 2 Story Home in Pleasant View (Just minutes away from Ogden.) With many custom features and fine finishes thro..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 2,913 |
| $ Sq.Foot: | $74 |
| Lot: | 0.45 acres |
|
|
"Super Nice Home/ Duplex perfect for big family or investor. Large kitchen & dining room live in one half and rent th..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,612 |
| $ Sq.Foot: | $84 |
| Lot: | 0.45 acres |
|
|
"Secluded Large yard, lots of windows, quiet, Mt views, 3 mile to front runner & Freeway Access, close to schools...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,644 |
| $ Sq.Foot: | $85 |
| Lot: | 0.40 acres |
|
|
"Remodeled inside and out! Located high on the bench in PV. All new kitchen, new cabinets, tile floors, newer lighting, s..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,751 |
| $ Sq.Foot: | $82 |
| Lot: | 0.37 acres |
|
|
"Priced Reduced! Make An Offer! A great location and a great home with room to grow. 4 Bedrooms, new appliances, fun yard..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,800 |
| $ Sq.Foot: | $82 |
| Lot: | 0.14 acres |
|
|
"Seller motivated! Awesome vaults in great room. Pleasant views! Fireplace, corian, alder, black appliances. HOA incls sn..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,700 |
| $ Sq.Foot: | $135 |
| Lot: | 0.45 acres |
|
|
"Beautiful One-level home. Great views of the mountains. Big yard fully landscaped. Large kitchen with many upgrades...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,848 |
| $ Sq.Foot: | $82 |
| Lot: | 0.14 acres |
|
|
"New, stunning interior design & color scheme, lg main floor master w/grand bath & jetted tub, huge walk-in close..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,852 |
| $ Sq.Foot: | $130 |
| Lot: | 0.05 acres |
|
|
"Shows beautifully! Right on the Golf Course! Upgraded knotty alder staggered cabinets*Granite Countertops*Stainless appl..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 3,310 |
| $ Sq.Foot: | $72 |
| Lot: | 0.37 acres |
|
|
"Price reduced! Incredible quality 2x6 construction, Priced to move! Upgraded lighting, covered deck, vaulted ceilings, e..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 2,942 |
| $ Sq.Foot: | $82 |
| Lot: | 0.45 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,530 |
| $ Sq.Foot: | $160 |
| Lot: | 0.05 acres |
|
|
"Lot #16 - Brand new one level in gated community on The Barn Golf Course. Highlights include: island bar w/ granite coun..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,916 |
| $ Sq.Foot: | $84 |
| Lot: | 0.16 acres |
|
|
"See this beautiful ranch rambler located in a cozy quiet cul-de-sac. Vaulted ceilings & nice large bdrms. Seller mot..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,545 |
| $ Sq.Foot: | $98 |
| Lot: | 1.57 acres |
|
|
"super nice home large kitchen, formal dinning and giant family room with large windows pulling in the sun. 2 beautiful ..click for more"
|
|