HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,358 |
| $ Sq.Foot: | $110 |
| Lot: | 0.02 acres |
|
|
"3 bed,2.5 bath.pride of ownership.close to byu,uvsc.provo trail nearby.clubhouse w/indoor pool,exercise & park.lots ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $112 |
| Lot: | 0.01 acres |
|
|
"BYU approved Men's condo! Top floor in the Solarium building with year round pool and sand volleyball. 2 other outdoor..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,360 |
| $ Sq.Foot: | $110 |
| Lot: | 0.05 acres |
|
|
"Wow! Best price in the neighborhood. This beautiful home shows like a 10. Open floorplan with large family room, kitch..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,288 |
| $ Sq.Foot: | $116 |
| Lot: | 2.34 acres |
|
|
"potential to develop. big ;pt 2.34 acres!!!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,854 |
| $ Sq.Foot: | $81 |
| Lot: | 0.31 acres |
|
|
"All offers subject to third party approval. Home is occupied. Please call for an appointment. Commissions subject to app..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,790 |
| $ Sq.Foot: | $84 |
| Lot: | 0.16 acres |
|
|
"Great starter home w/some nice updated features. Hardwood & tile floors. Large dinning adjacent to kitchen. 2nd bedr..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,392 |
| $ Sq.Foot: | $63 |
| Lot: | 0.20 acres |
|
|
"Great Location! Not a short sale or bank-owned! Needs some updating. Perfect fir investor, or owner-occupant! Possible t..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,343 |
| $ Sq.Foot: | $113 |
| Lot: | 0.02 acres |
|
|
"Parkridge 3 bedroom townhome. Wonderful neighborhood, close to BYU and UVU. Playground, indoor pool with spa, exercise r..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,205 |
| $ Sq.Foot: | $126 |
| Lot: | 0.18 acres |
|
|
"Nice Home, Good Location. Open Flor. Info for county records. Buyer to verify all information..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,214 |
| $ Sq.Foot: | $69 |
| Lot: | 0.16 acres |
|
|
"SHORT SALE all offers subject to third party approval. Needs some TLC. All offers to include pre-qual. letter & sh..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,020 |
| $ Sq.Foot: | $150 |
| Lot: | 0.01 acres |
|
|
"Price Reduced - BYU Approved for Men Condo!!! Shows well, new carpeting, beautiful tile floors, leather couches, furnish..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,097 |
| $ Sq.Foot: | $74 |
| Lot: | 0.10 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,071 |
| $ Sq.Foot: | $145 |
| Lot: | 0.03 acres |
|
|
"Best buy in Provo - Totally immaculate, vaulted ceilings, spacious, 2- toned paint, solid surface counter tops, shows ju..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $115 |
| Lot: | 0.01 acres |
|
|
"SEE PICTURES! Solid Wood Floors, Newer Appliances & Water Heater, Covered Parking, This may be the nicest condo in ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,740 |
| $ Sq.Foot: | $89 |
| Lot: | 0.11 acres |
|
|
"Located in Provo's Redevelopment area - down payment money may be available. Centrally located, close to shopping, scho..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,050 |
| $ Sq.Foot: | $76 |
| Lot: | 0.24 acres |
|
|
"Please call before showing. Price is being negotiated and may change. Nice home in great neighborhood...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,819 |
| $ Sq.Foot: | $86 |
| Lot: | 0.01 acres |
|
|
"Beautiful condo in awesome NE Provo neighborhood with pool and lots of open space. MIL apartment in the basement. Huge p..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $196 |
| Lot: | 0.01 acres |
|
|
"Rare Santa Barbara men's Condo! Fully furnished and BYU approved for 3 men! Newer carpet, and a very easy rental! BB ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,869 |
| $ Sq.Foot: | $84 |
| Lot: | 0.01 acres |
|
|
"Great location, close to BYU, end unit town home. Not a Short Sale...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 6 |
| Sq. Feet: | 1,346 |
| $ Sq.Foot: | $117 |
|
|
"BYU-approved Female. City & BYU approved for FOUR (4). Parking passes for 4 (2 private, 2 @ random). 3 swimming pool..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,672 |
| $ Sq.Foot: | $94 |
| Lot: | 0.05 acres |
|
|
"***Open House Saturday, Sept 4 from 10am-2pm***Just lowered $5,000. Perfect condition! Best freeway access, 100 yards fr..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,150 |
| $ Sq.Foot: | $138 |
| Lot: | 0.01 acres |
|
|
"Please do not disturb renters! Stainless steel appliances, vaulted ceilings. Huge family room/loft with additional stora..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,678 |
| $ Sq.Foot: | $95 |
| Lot: | 0.17 acres |
|
|
"Totally remodeled from the sheetrock in in 2006-2007! New Sheetrock, Insulation, Plumbing, New Paint, Bathrooms, Furnace..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,108 |
| $ Sq.Foot: | $144 |
| Lot: | 0.02 acres |
|
|
"Amazing top unit condo. CLEAN and well cared for. Move in ready. Open with vaulted ceilings, two tone paint, granite cou..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $145 |
| Lot: | 0.02 acres |
|
|
"BYU Approved for Women, Largest Unit in this development with huge living & Dining Room, Vaulted Ceilings, Ceiling F..click for more"
|
|