HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 1 |
| Baths: | 2 |
| Sq. Feet: | 1,485 |
| $ Sq.Foot: | $101 |
| Lot: | 0.16 acres |
|
|
"Open floor plan, newer home on cul-de-sac close to all amenities, schools, stores, shopping, parks, etc. One level livi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,400 |
| $ Sq.Foot: | $109 |
| Lot: | 0.19 acres |
|
|
"Corner lot, fully landscaped in pristine condition. Great rm in center of home open to kitchen & dining. Split bedro..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,583 |
| $ Sq.Foot: | $98 |
| Lot: | 0.17 acres |
|
|
"Kolob model on premium lot. Extra large covered patio, private backyard with waterfall feature, upgraded exterior,carpet..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,284 |
| $ Sq.Foot: | $123 |
| Lot: | 0.10 acres |
|
|
|
|
|
|
| Beds: | 0 |
| Baths: | 0 |
| Sq. Feet: | 2,031 |
| $ Sq.Foot: | $81 |
| Lot: | 0.21 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,082 |
| $ Sq.Foot: | $82 |
| Lot: | 0.18 acres |
|
|
"SHORT SALE! ALL OFFERS MUST INCLUDE A ''SHORT SALE ADDENDUM'' PRIOR TO OFFER BEING PRESENTED TO SELLER AND BANK OR OTHER..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,347 |
| $ Sq.Foot: | $130 |
| Lot: | 0.08 acres |
|
|
"This home shows great. Priced to sell. Bambo floor coverings, 9' ceiling, upgraded cabnets, low-e windows, garden window..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,530 |
| $ Sq.Foot: | $117 |
| Lot: | 0.16 acres |
|
|
"New construction * Builder Home Warranty Included * Model Home - never occupied * First time buyers hurry - tax credit *..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,604 |
| $ Sq.Foot: | $115 |
| Lot: | 0.36 acres |
|
|
"Popular saguaro floor plan in Coral Canyon w/an oversized back and side yard. Plenty of room for a pool. Located in a qu..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,685 |
| $ Sq.Foot: | $113 |
| Lot: | 0.14 acres |
|
|
"This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for H..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,160 |
| $ Sq.Foot: | $88 |
| Lot: | 0.17 acres |
|
|
"Great Coral Canyon Home. Large 3-car garage in beautiful area of Coral Canyon with private backyard. Close to School, Cl..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,284 |
| $ Sq.Foot: | $151 |
| Lot: | 0.18 acres |
|
|
"FULLY FURNISHED DREAM VACATION HOME!.Home and furnishings look brand new. Amazing Views towards sand dunes and golf cou..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,612 |
| $ Sq.Foot: | $121 |
| Lot: | 0.10 acres |
|
|
"This home sits on the tops street of RidgePointe in Washington and has a great view of the river and mountains. Home is..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,736 |
| $ Sq.Foot: | $112 |
| Lot: | 0.25 acres |
|
|
"home in newer subdivision. Open floor plan with high ceilings, tile in walk ways, granite in kitchen etc. 4th bedroom co..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,733 |
| $ Sq.Foot: | $115 |
| Lot: | 0.09 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,900 |
| $ Sq.Foot: | $105 |
| Lot: | 0.20 acres |
|
|
"This 4 bedroom, 2 bath home in Washington Fields has the split floorplan, family room, gas fireplace, granite countertop..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,823 |
| $ Sq.Foot: | $115 |
| Lot: | 0.28 acres |
|
|
"Don't miss out on the April 30th deadline to get the tax credit (if you qualify). Custom home built by Hoopes Constructi..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,744 |
| $ Sq.Foot: | $120 |
| Lot: | 0.21 acres |
|
|
"NOT A SHORT SALE OR BANK OWNED PROPERTY. BEAUTIFUL CUSTOM RAMBLER. DROP IN RANGE. STAINLESS STEEL APPLIANCES (REFRIGERAT..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,784 |
| $ Sq.Foot: | $118 |
| Lot: | 0.02 acres |
|
|
"Gorgeous townhouse with many upgrades. Awesome location with easy access to I-15, shopping, schools & entertainment...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,498 |
| $ Sq.Foot: | $143 |
| Lot: | 0.20 acres |
|
|
"Custom rambler built in 2010. Tile floors. Granite in kitchen. Custom staggered cabinets. RV parking. Quiet neighborhood..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,200 |
| $ Sq.Foot: | $98 |
| Lot: | 0.16 acres |
|
|
"This charming 2-story home features a spacious Master Suite w/lg.Master Bath,an open 2-story Entry,relaxing porch,open/f..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,200 |
| $ Sq.Foot: | $98 |
| Lot: | 0.15 acres |
|
|
"This charming 2-story home features a spacious Master Suite w/Lg.Master Bath,an open 2-story Entry,a relaxing porch,open..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,200 |
| $ Sq.Foot: | $100 |
| Lot: | 0.15 acres |
|
|
"This popular,well designed 5 level home features an elegant 2-story Entry.Spacious Country Kitchen wraps around to the B..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,200 |
| $ Sq.Foot: | $100 |
| Lot: | 0.14 acres |
|
|
"This popular,well designed 5 level home features an elegant 2-story entry.Spacious Country Kitchen wraps around to the B..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,786 |
| $ Sq.Foot: | $123 |
| Lot: | 0.47 acres |
|
|
"One of the larger lots in Coral Canyon at nearly 1/2 acres. RV parking with huge rear yard ready to custom landscape. ..click for more"
|
|