HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,710 |
| $ Sq.Foot: | $88 |
| Lot: | 0.16 acres |
|
|
"Charming home in quiet West Jordan neighborhood*Tree-lined streets*Large master bedroom with walk-in closet*Updated bath..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,064 |
| $ Sq.Foot: | $74 |
| Lot: | 0.05 acres |
|
|
"Just Reduced $17K! In last stages of the Short Sale process. Buyers backed out...looking for offers! Impecable inside an..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,740 |
| $ Sq.Foot: | $88 |
| Lot: | 0.20 acres |
|
|
"Possible short sale! Updated 4 bed, 2 bath home in great neighborhood! Wonderful details in total remodel with travertin..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 3 |
| Sq. Feet: | 1,523 |
| $ Sq.Foot: | $102 |
| Lot: | 0.01 acres |
|
|
"HUD App Short Sale, HUD's AS-IS Appraisial $172k, Write offer before this goes to Mcbreo.com REO bid system, Negotiator ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,514 |
| $ Sq.Foot: | $102 |
| Lot: | 0.12 acres |
|
|
"PRICE REDUCED TO SELL BEAUTIFUL REMODELED HOME, GRANITE COUNTERTOPS, NICE RROCK WALL, NEW PAINT, NEW CARPET, NEW TILE, N..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,544 |
| $ Sq.Foot: | $100 |
| Lot: | 0.01 acres |
|
|
"Incredible townhome at an incredible price!! This is NOT a short sale! Tons of storage in custom attic space with pull-d..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,098 |
| $ Sq.Foot: | $141 |
| Lot: | 0.03 acres |
|
|
"Beautiful 2 bed, 2 bath townhome. This townhome has a large kitchen w/vaulted ceilings & tile throughout. Great lo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 4 |
| Sq. Feet: | 2,056 |
| $ Sq.Foot: | $75 |
| Lot: | 0.08 acres |
|
|
"HOME IS VACANT.We need an offer ASAP!Great price for the area.See agent remarks for paperwork.Basement bathroom needs a ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,300 |
| $ Sq.Foot: | $119 |
| Lot: | 0.16 acres |
|
|
"Reduced! Attractive Home -Quiet Cul-De-Sac. Tile Kitchen/Dinning, Lighting Upgrades, Newer Carpet, Paint & Range. Fe..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,480 |
| $ Sq.Foot: | $105 |
| Lot: | 0.01 acres |
|
|
"Not a Short Sale or REO-no waiting for response.Beautiful townhome, rarely available located off Redwood Rd in the Count..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,220 |
| $ Sq.Foot: | $70 |
| Lot: | 0.05 acres |
|
|
"Now an approved short sale (not $ approved yet)! Huge master bedroom suite, bright open floor plan, french door in kitch..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,658 |
| $ Sq.Foot: | $93 |
| Lot: | 0.13 acres |
|
|
"Beautifully remodeled home. large back yard, home is located on a culdesac fully fenced. don't miss this home, seller ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,506 |
| $ Sq.Foot: | $103 |
| Lot: | 0.19 acres |
|
|
"GREAT NEIGHBORHOOD, LOW TRAFFIC STREET, FULLY FENCED BACKYARD, CENTRAL AIR, BASEMENT FRAMED AND READY TO FINISH, 90 EFFI..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 2,050 |
| $ Sq.Foot: | $76 |
| Lot: | 0.23 acres |
|
|
"NEED NEW OFFER! very nice home with maple cabinets*huge family room central air*real nice ornamental plum trees lined ac..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,968 |
| $ Sq.Foot: | $79 |
| Lot: | 0.15 acres |
|
|
"Short Sale. Home needs work. Great property for the right person. Call for an appointment...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,920 |
| $ Sq.Foot: | $81 |
| Lot: | 0.09 acres |
|
|
"Great neighborhood,lots of families. Close to town, Jordan Landing. Nice yard. New AC with fully finished basement, form..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 3 |
| Sq. Feet: | 2,030 |
| $ Sq.Foot: | $76 |
| Lot: | 0.23 acres |
|
|
"bank has accepted offer awaiting signatures. JUST REDUCED $14,000!!! no supra"view agent remarks"property's..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,556 |
| $ Sq.Foot: | $100 |
| Lot: | 0.23 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,978 |
| $ Sq.Foot: | $79 |
| Lot: | 0.15 acres |
|
|
"Price reduced AGAIN!! Motivated sellers! NOT A SHORT SALE! Cute home*Nice neighborhood*Large Master Bedroom*New windows/..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,590 |
| $ Sq.Foot: | $98 |
| Lot: | 0.19 acres |
|
|
"perfect 1st home buyer home. price has been accepted by bank for "short sale". absolutely darling! bath down h..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,568 |
| $ Sq.Foot: | $61 |
| Lot: | 0.11 acres |
|
|
"*short sale*comm & acceptance subj to 3rd party appr*home had water damage & extensive mold*amazing home*vaulted..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,320 |
| $ Sq.Foot: | $120 |
| Lot: | 0.01 acres |
|
|
"Well kept nice community with pool, clubhouse and gym. Priced for quick sale. Subject to lender approval. EZ to show. Ca..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,063 |
| $ Sq.Foot: | $149 |
| Lot: | 0.01 acres |
|
|
"Amazing single level living home. Wheelchair accessible and grab bars in the showers. Gated community with club house,..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,886 |
| $ Sq.Foot: | $84 |
| Lot: | 0.16 acres |
|
|
"excellent family home on private cold-e-sac. spacious floor plan, lots of natural light, quiet neighborhood. new paint &..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 2,170 |
| $ Sq.Foot: | $73 |
| Lot: | 0.05 acres |
|
|
"Foreclosure Looms! Bring offers!..click for more"
|
|